Most Recent Williston Homes For Sale
| View All Williston Homes For Sale | ||
|
960 Lunar Ln, Williston, SC 29853 | $79,900 4 beds 2 baths |
|
460 Beck Rd, Williston, SC 29853 | $98,500 4 beds 2 baths |
|
Adorable Functional Farm, Williston, SC 29853 | $339,900 3 beds 2 baths |
Real Estate Resources |
Williston Apartments
There are 61 apartments found in and near the Williston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings