Bookmark and Share

Sponsored Listings

11 foreclosures found in BARNWELL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
New 32672643 Deer Run Rd Williston SC 3 / 2.5 $55,000 Details
New 31589490 Corley Ave Barnwell SC 4 / 2 $24,900 Details
2012-02-10 32618986 Galilee Rd Barnwell SC 3 / 1 $14,999 Details
2012-02-05 30766747 Long Cane Rd Williston SC 3 / 2 $56,862 Details
2012-02-02 31977637 Lake Dr Williston SC 3 / 1 $47,500 Details
2012-01-27 32558273 Bussey Rd Williston SC 3 / 2 $49,900 Details
2012-01-13 32350907 Wellington Rd Barnwell SC 3 / 2 $60,000 Details
2012-01-06 32272849 Camelia St Barnwell SC 3 / 1 $19,900 Details
2011-11-20 31481766 Sunshine Rd Blackville SC 4 / 2 $49,208 Details
2011-02-28 27493951 Govan Hwy Barnwell SC 3 / 2 $36,000 Details
2011-02-26 27341238 Oriole Dr Barnwell SC 3 / 2 - Details